USACARS logo
Favorite

1XPBD49X7KD622786

2019 PETERBILT 579

Current Bid:
$ 3,550
Average purchase price:
tooltip
$ 8,338
Pre-Bidding Closed
tooltip
Auction planned – date to be determ…
Car sale date:
Auction planned – date to be determ…
Dealer type:
Dealer
Car added date:
tooltip
Wed, 18.03.2026
Seller:
Location:
Specialty Division (IL)
Actual Cash Value:
$ 41,165
2019 Peterbilt 579 — Front End — VIN 1XPBD49X7KD622786
Photo 1 of 24 — 2019 Peterbilt 579
Photo 2 of 24 — 2019 Peterbilt 579
Photo 3 of 24 — 2019 Peterbilt 579
Photo 4 of 24 — 2019 Peterbilt 579
Photo 5 of 24 — 2019 Peterbilt 579
Photo 6 of 24 — 2019 Peterbilt 579
Photo 7 of 24 — 2019 Peterbilt 579
Photo 8 of 24 — 2019 Peterbilt 579
Photo 9 of 24 — 2019 Peterbilt 579
Photo 10 of 24 — 2019 Peterbilt 579
Photo 11 of 24 — 2019 Peterbilt 579
Photo 12 of 24 — 2019 Peterbilt 579
Photo 13 of 24 — 2019 Peterbilt 579
Photo 14 of 24 — 2019 Peterbilt 579
Photo 15 of 24 — 2019 Peterbilt 579
Photo 16 of 24 — 2019 Peterbilt 579
Photo 17 of 24 — 2019 Peterbilt 579
Photo 18 of 24 — 2019 Peterbilt 579
Photo 19 of 24 — 2019 Peterbilt 579
Photo 20 of 24 — 2019 Peterbilt 579
Photo 21 of 24 — 2019 Peterbilt 579
Photo 22 of 24 — 2019 Peterbilt 579
Photo 23 of 24 — 2019 Peterbilt 579
Photo 24 of 24 — 2019 Peterbilt 579

Lot ID/Auction:
43400249IAAI
VIN Code:
1XPBD49X7KD622786
Year:
2019
Document:
Salvage (Idaho)
tooltip
Document Type:
Salvage
Process:
680,416 miles(1,095,021 km)
Damage:
Front End
Secondary damage:
Side Damage
Status:
tooltip
Unknown
Vehicle type:
Truck
Body type:
Truck
Body color:
Black
Key:
Yes
Cylinders:
6
Fuel type:
tooltip
Diesel
Share on

Popular Peterbilt Models

© Copyright 2026 USA Cars. All rights reserved