USACARS logo
Favorite

1GC1KUEG2JF223649

2018 CHEVROLET SILVERADO 2500HD WORK TRUCK

Current Bid:
$ 0
Average purchase price:
tooltip
$ 9,301
Pre-Bidding Closed
tooltip
10d : 2h : 0m : 45s
Car sale date:
Tue, 21.07.2026
Dealer type:
Dealer
Car added date:
tooltip
Fri, 10.07.2026
Seller:
GSA Fleet
Location:
Gov Auctions Zone 1
2018 Chevrolet Silverado 2500 — Normal Wear — VIN 1GC1KUEG2JF223649
Photo 1 of 21 — 2018 Chevrolet Silverado 2500
Photo 2 of 21 — 2018 Chevrolet Silverado 2500
Photo 3 of 21 — 2018 Chevrolet Silverado 2500
Photo 4 of 21 — 2018 Chevrolet Silverado 2500
Photo 5 of 21 — 2018 Chevrolet Silverado 2500
Photo 6 of 21 — 2018 Chevrolet Silverado 2500
Photo 7 of 21 — 2018 Chevrolet Silverado 2500
Photo 8 of 21 — 2018 Chevrolet Silverado 2500
Photo 9 of 21 — 2018 Chevrolet Silverado 2500
Photo 10 of 21 — 2018 Chevrolet Silverado 2500
Photo 11 of 21 — 2018 Chevrolet Silverado 2500
Photo 12 of 21 — 2018 Chevrolet Silverado 2500
Photo 13 of 21 — 2018 Chevrolet Silverado 2500
Photo 14 of 21 — 2018 Chevrolet Silverado 2500
Photo 15 of 21 — 2018 Chevrolet Silverado 2500
Photo 16 of 21 — 2018 Chevrolet Silverado 2500
Photo 17 of 21 — 2018 Chevrolet Silverado 2500
Photo 18 of 21 — 2018 Chevrolet Silverado 2500
Photo 19 of 21 — 2018 Chevrolet Silverado 2500
Photo 20 of 21 — 2018 Chevrolet Silverado 2500
Photo 21 of 21 — 2018 Chevrolet Silverado 2500

Lot ID/Auction:
45351372IAAI
VIN Code:
1GC1KUEG2JF223649
Year:
2018
Document:
SF97 (Maryland)
tooltip
Document Type:
Other
Process:
55,078 miles(88,639 km)
Damage:
Normal Wear
Status:
tooltip
Run & Drive
Vehicle rating:
tooltip
50/50
Vehicle type:
Automobile
Body type:
Pickup
Body color:
Green
Key:
Yes
Engine:
6.0l v-8 vvt, 360hp
Cylinders:
8
Fuel type:
tooltip
Flexible Fuel
Transmission:
Automatic
Drive:
All wheel drive AWD
Share on

Compare Auctions

See All

Popular Chevrolet Models

© Copyright 2026 USA Cars. All rights reserved