USACARS logo
Favorite

3GCPCSE07CG295169

2012 CHEVROLET SILVERADO 1500 LT

Current Bid:
$ 1,550
Average purchase price:
tooltip
$ 1,923
Pre-Bidding Closed
tooltip
Auction planned – date to be determ…
Car sale date:
Auction planned – date to be determ…
Dealer type:
Insurance
Car added date:
tooltip
Tue, 31.03.2026
Seller:
Location:
Austin (TX)
Actual Cash Value:
$ 13,149
Estimated Repair Cost:
$ 14,961
2012 Chevrolet Silverado 1500 — Rear End — VIN 3GCPCSE07CG295169
Photo 1 of 22 — 2012 Chevrolet Silverado 1500
Photo 2 of 22 — 2012 Chevrolet Silverado 1500
Photo 3 of 22 — 2012 Chevrolet Silverado 1500
Photo 4 of 22 — 2012 Chevrolet Silverado 1500
Photo 5 of 22 — 2012 Chevrolet Silverado 1500
Photo 6 of 22 — 2012 Chevrolet Silverado 1500
Photo 7 of 22 — 2012 Chevrolet Silverado 1500
Photo 8 of 22 — 2012 Chevrolet Silverado 1500
Photo 9 of 22 — 2012 Chevrolet Silverado 1500
Photo 10 of 22 — 2012 Chevrolet Silverado 1500
Photo 11 of 22 — 2012 Chevrolet Silverado 1500
Photo 12 of 22 — 2012 Chevrolet Silverado 1500
Photo 13 of 22 — 2012 Chevrolet Silverado 1500
Photo 14 of 22 — 2012 Chevrolet Silverado 1500
Photo 15 of 22 — 2012 Chevrolet Silverado 1500
Photo 16 of 22 — 2012 Chevrolet Silverado 1500
Photo 17 of 22 — 2012 Chevrolet Silverado 1500
Photo 18 of 22 — 2012 Chevrolet Silverado 1500
Photo 19 of 22 — 2012 Chevrolet Silverado 1500
Photo 20 of 22 — 2012 Chevrolet Silverado 1500
Photo 21 of 22 — 2012 Chevrolet Silverado 1500
Photo 22 of 22 — 2012 Chevrolet Silverado 1500

Lot ID/Auction:
44293935IAAI
VIN Code:
3GCPCSE07CG295169
Year:
2012
Document:
Salvage (Texas)
tooltip
Document Type:
Salvage
Process:
115,503 miles(185,884 km)
Damage:
Rear End
Secondary damage:
Side Damage
Status:
tooltip
Stationary
Vehicle rating:
tooltip
25/50
Vehicle type:
Automobile
Body type:
Pickup
Body color:
Red
Key:
Yes
Engine:
5.3l v-8 vvt, 315hp
Cylinders:
8
Fuel type:
tooltip
Flexible Fuel
Transmission:
Automatic
Share on

Compare Auctions

See All

Popular Chevrolet Models

© Copyright 2026 USA Cars. All rights reserved